skip navigation

Team Trenn

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Tyler Dotday 6 34 12 18 11 4 2 1 29 1 0 9 0 0 .529 .543 .853 1.396 0 4
Jeff Welsh 6 9 2 2 0 0 0 0 0 0 0 2 0 0 .222 .222 .000 0.222 0 4
Dan Totaj 6 32 8 10 10 0 0 0 10 0 0 7 0 1 .312 .312 .312 0.625 0 4
Keith Hurter 7 38 8 16 11 5 0 0 21 0 0 11 0 0 .421 .421 .553 0.974 0 5
Matt Fisher 7 29 9 16 12 2 2 0 22 0 0 8 0 0 .552 .552 .759 1.310 0 4
Jeff Cohen 8 53 24 29 16 8 2 1 42 1 0 17 0 0 .547 .556 .792 1.348 0 5
Chris Mellis 8 46 23 27 16 7 3 1 43 0 0 13 0 0 .587 .587 .935 1.522 0 5
Brett Elia 9 63 25 33 11 10 3 9 76 0 0 28 0 0 .524 .516 1.206 1.722 1 5
Jim Iandoli 9 61 20 35 25 5 1 4 54 0 0 21 0 0 .574 .574 .885 1.459 0 5
Chris Grembowiec 9 39 8 15 11 3 0 1 21 0 0 6 0 0 .385 .385 .538 0.923 0 5
Joe Nap 9 51 19 20 16 1 1 2 29 1 0 11 0 0 .392 .404 .569 0.972 0 4
Kevin Mende 9 54 24 35 22 8 1 4 57 0 0 16 0 0 .648 .648 1.056 1.704 0 2

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Chris Grembowiec 2 0 2 0 9 34 32 32 24.89 5 8 1 4.67

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Tyler Dotday 6 34 12 18 11 4 2 1 29 1 0 9 0 0 .529 .543 .853 1.396 0 4
Jeff Welsh 6 9 2 2 0 0 0 0 0 0 0 2 0 0 .222 .222 .000 0.222 0 4
Dan Totaj 6 32 8 10 10 0 0 0 10 0 0 7 0 1 .312 .312 .312 0.625 0 4
Keith Hurter 7 38 8 16 11 5 0 0 21 0 0 11 0 0 .421 .421 .553 0.974 0 5
Matt Fisher 7 29 9 16 12 2 2 0 22 0 0 8 0 0 .552 .552 .759 1.310 0 4
Jeff Cohen 8 53 24 29 16 8 2 1 42 1 0 17 0 0 .547 .556 .792 1.348 0 5
Chris Mellis 8 46 23 27 16 7 3 1 43 0 0 13 0 0 .587 .587 .935 1.522 0 5
Brett Elia 9 63 25 33 11 10 3 9 76 0 0 28 0 0 .524 .516 1.206 1.722 1 5
Jim Iandoli 9 61 20 35 25 5 1 4 54 0 0 21 0 0 .574 .574 .885 1.459 0 5
Chris Grembowiec 9 39 8 15 11 3 0 1 21 0 0 6 0 0 .385 .385 .538 0.923 0 5
Joe Nap 9 51 19 20 16 1 1 2 29 1 0 11 0 0 .392 .404 .569 0.972 0 4
Kevin Mende 9 54 24 35 22 8 1 4 57 0 0 16 0 0 .648 .648 1.056 1.704 0 2

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Chris Grembowiec 2 0 2 0 9 34 32 32 24.89 5 8 1 4.67