skip navigation

2 or 3 Guys

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Albert Leshinsky 2 9 2 5 5 0 0 0 5 0 0 1 0 0 .556 .556 .556 1.111 0 0
Mark 2 or 3 guys 2 6 1 3 3 0 0 0 3 0 0 2 0 0 .500 .429 .500 0.929 1 0
Nehiny 2 or 3 guys 2 6 3 3 3 0 0 0 3 0 0 3 0 0 .500 .500 .500 1.000 0 0
Jeff Estrella 2 6 0 3 3 0 0 0 3 0 0 0 0 0 .500 .500 .500 1.000 0 0
Josh 2 or 3 guys 2 8 6 7 7 0 0 0 7 0 0 3 0 0 .875 .875 .875 1.750 0 0
Manny Ruiz 4 14 5 8 8 0 0 0 8 0 0 3 0 0 .571 .571 .571 1.143 0 0
Chris Mirkovic 4 11 4 8 7 1 0 0 9 1 0 2 0 0 .727 .750 .818 1.568 0 0
Jimmy 2 or 3 6 17 7 11 7 1 0 3 21 1 0 13 0 0 .647 .667 1.235 1.902 0 0
Kelvin 2 or 3 guys 10 32 14 25 16 4 0 5 44 0 0 15 0 0 .781 .781 1.375 2.156 0 0
Luzardo Arias 12 41 15 22 15 1 4 2 37 3 0 26 0 0 .537 .543 .902 1.446 2 0
Mike Mirakian 12 35 12 17 12 5 0 0 22 2 0 13 0 0 .486 .475 .629 1.104 3 0
Jay Stanio 14 49 23 27 20 6 1 0 35 7 0 17 0 0 .551 .596 .714 1.311 1 0
Andre Lish 15 45 22 25 17 8 0 0 33 2 0 17 0 0 .556 .574 .733 1.308 0 0
Doug Lopez 16 50 23 31 29 1 1 0 34 9 0 15 0 0 .620 .635 .680 1.315 4 0
Peter Ruiz 16 56 31 40 26 6 2 6 68 5 0 35 0 0 .714 .726 1.214 1.940 1 0
Mike Akkus 16 52 20 29 15 3 8 3 57 4 0 29 0 0 .558 .541 1.096 1.637 5 0
ben bouskila 16 48 17 24 22 2 0 0 26 4 0 10 0 0 .500 .528 .542 1.070 1 0
Hector Cartagena 16 55 24 33 21 9 1 2 50 1 0 26 0 0 .600 .607 .909 1.516 0 0
Jose Urena 16 46 15 24 18 5 0 1 32 0 0 16 2 0 .522 .542 .696 1.237 0 0
Raul Arias 18 58 24 38 34 3 1 0 43 2 0 24 0 0 .655 .656 .741 1.397 1 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Doug Lopez 1 1 0 0 6 0 0 5 5.83 0 0 0 0.00
Manny Ruiz 1 0 1 0 6 0 0 9 10.50 0 0 0 0.00
Raul Arias 2 1 0 0 9 0 0 17 13.22 0 0 0 0.00
Hector Cartagena 15 10 5 0 85 1/3 0 0 187 15.34 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Albert Leshinsky 2 9 2 5 5 0 0 0 5 0 0 1 0 0 .556 .556 .556 1.111 0 0
Chris Mirkovic 2 5 2 4 3 1 0 0 5 1 0 1 0 0 .800 .833 1.000 1.833 0 0
Mark 2 or 3 guys 2 6 1 3 3 0 0 0 3 0 0 2 0 0 .500 .429 .500 0.929 1 0
Nehiny 2 or 3 guys 2 6 3 3 3 0 0 0 3 0 0 3 0 0 .500 .500 .500 1.000 0 0
Jeff Estrella 2 6 0 3 3 0 0 0 3 0 0 0 0 0 .500 .500 .500 1.000 0 0
Josh 2 or 3 guys 2 8 6 7 7 0 0 0 7 0 0 3 0 0 .875 .875 .875 1.750 0 0
Manny Ruiz 4 14 5 8 8 0 0 0 8 0 0 3 0 0 .571 .571 .571 1.143 0 0
Jimmy 2 or 3 4 12 4 7 4 1 0 2 14 0 0 9 0 0 .583 .583 1.167 1.750 0 0
Kelvin 2 or 3 guys 6 20 7 16 10 4 0 2 26 0 0 8 0 0 .800 .800 1.300 2.100 0 0
Mike Mirakian 8 24 9 12 10 2 0 0 14 2 0 10 0 0 .500 .500 .583 1.083 2 0
Luzardo Arias 10 33 13 18 11 1 4 2 33 3 0 22 0 0 .545 .553 1.000 1.553 2 0
Jay Stanio 10 33 17 19 13 5 1 0 26 7 0 14 0 0 .576 .634 .788 1.422 1 0
Doug Lopez 12 37 19 22 21 1 0 0 23 7 0 12 0 0 .595 .617 .622 1.239 3 0
Peter Ruiz 12 40 26 29 18 4 2 5 52 5 0 29 0 0 .725 .739 1.300 2.039 1 0
ben bouskila 12 38 15 20 18 2 0 0 22 3 0 9 0 0 .526 .548 .579 1.127 1 0
Hector Cartagena 12 43 21 28 18 7 1 2 43 1 0 23 0 0 .651 .659 1.000 1.659 0 0
Andre Lish 12 37 16 19 12 7 0 0 26 2 0 9 0 0 .514 .538 .703 1.241 0 0
Jose Urena 12 35 14 19 15 3 0 1 25 0 0 13 2 0 .543 .568 .714 1.282 0 0
Raul Arias 14 47 18 31 28 2 1 0 35 2 0 19 0 0 .660 .673 .745 1.418 0 0
Mike Akkus 14 45 20 26 12 3 8 3 54 4 0 28 0 0 .578 .556 1.200 1.756 5 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Manny Ruiz 1 0 1 0 6 0 0 9 10.50 0 0 0 0.00
Raul Arias 2 1 0 0 9 0 0 17 13.22 0 0 0 0.00
Hector Cartagena 12 9 3 0 67 1/3 0 0 140 14.55 0 0 0 0.00