skip navigation

Tainos

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
24 Louie (Slim) Navarro 2 8 1 1 1 0 1 0 4 0 0 1 0 0 .125 .125 .500 0.625 0 0
22 Ramon (Diddy) Maldonado 2 9 5 4 1 3 0 0 7 1 2 2 0 0 .444 .500 .778 1.278 0 0
12 Luigi (Bud) Napolitano 2 8 3 5 3 0 0 2 11 0 0 9 0 0 .625 .625 1.375 2.000 0 0
2 Carmine (Cnap) Napolitano 2 7 3 4 1 2 0 1 9 1 0 8 0 0 .571 .556 1.286 1.841 1 0
7 Jamie (Money) Williamson 2 7 3 6 4 2 0 0 8 0 0 3 0 0 .857 .857 1.143 2.000 0 0
10 Jesus ( El-Braso Loco) Almanzar 2 7 3 4 1 1 1 0 6 0 0 1 0 0 .571 .571 .857 1.429 0 0
4 Eddy Tineo 2 7 4 4 3 1 0 0 5 1 0 3 0 0 .571 .625 .714 1.339 0 0
55 Josh (Scobee) Colon 2 7 2 4 3 1 0 0 5 0 0 1 0 0 .571 .571 .714 1.286 0 0
11 Luisito (Sito) Martinez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
23 Raffy (Batman) Cabreja 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
34 Jose (Big Papi) Jimenez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
3 Luis (Lip) DeJesus Jr 2 7 3 5 3 2 0 0 7 0 0 2 0 0 .714 .714 1.000 1.714 0 0
1 John Sims 2 9 7 8 4 4 0 0 12 0 0 7 0 0 .889 .889 1.333 2.222 0 0
6 Louie (Pops) Napolitano 2 7 6 4 3 0 0 1 7 1 0 3 0 0 .571 .556 1.000 1.556 1 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
6 Louie (Pops) Napolitano 2 1 1 0 0 0 0 0 0.00 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
24 Louie (Slim) Navarro 2 8 1 1 1 0 1 0 4 0 0 1 0 0 .125 .125 .500 0.625 0 0
22 Ramon (Diddy) Maldonado 2 9 5 4 1 3 0 0 7 1 2 2 0 0 .444 .500 .778 1.278 0 0
12 Luigi (Bud) Napolitano 2 8 3 5 3 0 0 2 11 0 0 9 0 0 .625 .625 1.375 2.000 0 0
2 Carmine (Cnap) Napolitano 2 7 3 4 1 2 0 1 9 1 0 8 0 0 .571 .556 1.286 1.841 1 0
7 Jamie (Money) Williamson 2 7 3 6 4 2 0 0 8 0 0 3 0 0 .857 .857 1.143 2.000 0 0
10 Jesus ( El-Braso Loco) Almanzar 2 7 3 4 1 1 1 0 6 0 0 1 0 0 .571 .571 .857 1.429 0 0
4 Eddy Tineo 2 7 4 4 3 1 0 0 5 1 0 3 0 0 .571 .625 .714 1.339 0 0
55 Josh (Scobee) Colon 2 7 2 4 3 1 0 0 5 0 0 1 0 0 .571 .571 .714 1.286 0 0
11 Luisito (Sito) Martinez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
23 Raffy (Batman) Cabreja 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
34 Jose (Big Papi) Jimenez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
3 Luis (Lip) DeJesus Jr 2 7 3 5 3 2 0 0 7 0 0 2 0 0 .714 .714 1.000 1.714 0 0
1 John Sims 2 9 7 8 4 4 0 0 12 0 0 7 0 0 .889 .889 1.333 2.222 0 0
6 Louie (Pops) Napolitano 2 7 6 4 3 0 0 1 7 1 0 3 0 0 .571 .556 1.000 1.556 1 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
6 Louie (Pops) Napolitano 2 1 1 0 0 0 0 0 0.00 0 0 0 0.00