skip navigation

North Bergen Dawgs

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
34 Alex Zaldivar 2 6 1 3 2 1 0 0 4 0 0 2 0 0 .500 .429 .667 1.095 1 7
4 Angelo Richichi 2 5 1 2 0 1 1 0 5 0 0 3 0 0 .400 .400 1.000 1.400 0 5
5 William Brown 6 16 12 12 5 2 1 4 28 1 0 17 0 0 .750 .619 1.750 2.369 4 21
12 Jerry Perez 6 18 12 15 4 7 1 3 33 0 0 12 0 0 .833 .833 1.833 2.667 0 18
27 Jeff Gonzalez 9 25 8 15 12 2 0 1 20 1 0 8 0 0 .600 .615 .800 1.415 0 26
25 Danny Brown 10 27 14 12 10 1 1 0 15 5 0 5 0 0 .444 .515 .556 1.071 1 33
3 Steve Vargas 15 48 33 34 19 5 2 8 67 3 0 32 0 1 .708 .698 1.396 2.094 2 54
16 Jose Corraliza 16 55 25 41 23 8 5 5 74 1 0 41 0 0 .745 .737 1.345 2.082 1 58
11 Louie Ayala 16 48 33 34 14 9 4 7 72 9 0 43 0 0 .708 .729 1.500 2.229 2 59
8 Adrian Felipe 16 55 34 35 22 6 1 6 61 10 0 22 0 0 .636 .662 1.109 1.771 3 63
23 Frank Mena 17 55 12 29 24 4 1 0 35 2 0 21 0 1 .527 .544 .636 1.180 0 57
14 Roberto Ruiz 17 51 25 36 18 11 3 4 65 4 0 35 0 0 .706 .690 1.275 1.964 3 58
7 Alex Perez 18 51 21 25 12 9 3 0 39 3 0 16 0 0 .490 .519 .765 1.283 0 52
6 Rob Costello 18 54 26 30 17 6 4 3 53 2 0 23 0 0 .556 .571 .981 1.553 0 55
33 Joe Brancaccio 20 66 49 55 29 13 7 6 100 7 0 49 0 0 .833 .827 1.515 2.342 2 75
26 Anthony Mychac 20 59 30 35 31 2 0 1 39 3 0 19 0 1 .593 .603 .661 1.264 1 58
9 Mario Bonito 20 64 45 49 31 12 3 3 76 7 0 32 0 0 .766 .747 1.188 1.934 4 74

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
23 Frank Mena 4 3 0 0 13 0 11 11 5.92 0 1 2 0.08
26 Anthony Mychac 17 16 1 0 91 32 106 86 6.62 6 11 4 0.47

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
34 Alex Zaldivar 2 6 1 3 2 1 0 0 4 0 0 2 0 0 .500 .429 .667 1.095 1 7
4 Angelo Richichi 2 5 1 2 0 1 1 0 5 0 0 3 0 0 .400 .400 1.000 1.400 0 5
5 William Brown 6 16 12 12 5 2 1 4 28 1 0 17 0 0 .750 .619 1.750 2.369 4 21
12 Jerry Perez 6 18 12 15 4 7 1 3 33 0 0 12 0 0 .833 .833 1.833 2.667 0 18
27 Jeff Gonzalez 7 21 6 13 10 2 0 1 18 1 0 8 0 0 .619 .636 .857 1.494 0 22
25 Danny Brown 8 22 11 10 8 1 1 0 13 4 0 5 0 0 .455 .519 .591 1.109 1 27
16 Jose Corraliza 12 43 20 33 17 8 4 4 61 1 0 36 0 0 .767 .773 1.419 2.191 0 45
23 Frank Mena 13 43 9 23 18 4 1 0 29 1 0 18 0 1 .535 .545 .674 1.220 0 44
14 Roberto Ruiz 13 38 20 27 11 10 2 4 53 4 0 32 0 0 .711 .689 1.395 2.084 3 45
3 Steve Vargas 13 43 28 30 17 4 2 7 59 3 0 28 0 0 .698 .688 1.372 2.060 2 48
11 Louie Ayala 14 42 32 33 14 9 3 7 69 9 0 38 0 0 .786 .808 1.643 2.451 1 52
8 Adrian Felipe 14 46 29 29 16 6 1 6 55 10 0 22 0 0 .630 .661 1.196 1.857 3 54
6 Rob Costello 14 43 19 23 14 4 2 3 40 1 0 14 0 0 .535 .545 .930 1.476 0 43
33 Joe Brancaccio 16 55 41 45 25 12 5 3 76 4 0 32 0 0 .818 .803 1.382 2.185 2 61
26 Anthony Mychac 16 45 25 29 26 1 0 1 32 3 0 15 0 1 .644 .653 .711 1.364 1 48
9 Mario Bonito 16 49 34 37 23 9 3 2 58 7 0 24 0 0 .755 .733 1.184 1.917 4 60
7 Alex Perez 16 47 18 22 10 8 3 0 35 3 0 11 0 0 .468 .500 .745 1.245 0 48

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
23 Frank Mena 3 2 0 0 9 0 10 10 7.78 0 1 1 0.11
26 Anthony Mychac 14 14 0 0 76 32 81 75 6.91 6 7 3 0.51