skip navigation

Young Bucs

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Victor Estrella 2 7 2 3 2 0 0 0 2 1 0 3 0 0 .429 .500 .286 0.786 0 0
Mike Maldanado 2 6 1 3 3 0 0 0 3 0 0 3 0 0 .500 .500 .500 1.000 0 0
Alex Bially 2 9 5 6 3 2 0 1 11 0 0 3 0 0 .667 .667 1.222 1.889 0 0
James Appleton 12 43 12 21 18 1 0 2 28 1 0 18 0 0 .488 .500 .651 1.151 0 0
Pat Clark 13 43 19 24 17 5 0 2 35 4 0 26 0 0 .558 .571 .814 1.385 2 15
Mike Slade 14 53 21 25 14 5 1 2 35 2 0 17 0 0 .472 .491 .660 1.151 0 18
Marc Pepin 14 62 30 44 28 5 2 6 68 0 0 24 0 0 .710 .710 1.097 1.806 0 19
Shane Stanek 16 52 28 33 22 10 0 0 42 7 0 21 0 0 .635 .678 .808 1.486 0 15
Danny Bowen 16 53 30 35 20 10 0 2 48 3 0 24 0 1 .660 .679 .906 1.584 0 15
Mike Forsthoff 18 74 26 39 25 7 0 6 63 4 0 28 0 0 .527 .544 .851 1.396 1 19
Nick Robbins 18 64 33 40 23 9 0 8 73 1 0 37 0 0 .625 .631 1.141 1.771 0 17
Kenny Varon 18 65 25 38 34 3 0 1 44 2 0 29 0 0 .585 .597 .677 1.274 0 16
Jason Gareffa 18 65 30 43 26 10 4 3 70 2 0 29 0 2 .662 .672 1.077 1.749 0 16
Robert Grippo 18 74 38 48 29 7 1 11 90 2 0 36 0 0 .649 .649 1.216 1.866 1 17

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
James Appleton 8 6 2 0 43 30 50 68 11.07 0 0 0 0.70
Pat Clark 10 6 3 0 57 75 45 123 15.11 2 11 2 1.51

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Victor Estrella 2 7 2 3 2 0 0 0 2 1 0 3 0 0 .429 .500 .286 0.786 0 0
Mike Maldanado 2 6 1 3 3 0 0 0 3 0 0 3 0 0 .500 .500 .500 1.000 0 0
Pat Clark 7 23 13 14 9 4 0 1 21 4 0 17 0 0 .609 .621 .913 1.534 2 15
James Appleton 8 29 9 14 11 1 0 2 21 1 0 12 0 0 .483 .500 .724 1.224 0 0
Mike Slade 10 38 17 18 9 4 0 2 25 2 0 11 0 0 .474 .500 .658 1.158 0 18
Danny Bowen 10 32 19 24 12 8 0 2 36 2 0 16 0 1 .750 .765 1.125 1.890 0 15
Marc Pepin 10 45 23 32 22 3 2 5 54 0 0 21 0 0 .711 .711 1.200 1.911 0 19
Mike Forsthoff 12 48 17 24 14 5 0 4 40 4 0 18 0 0 .500 .528 .833 1.362 1 19
Nick Robbins 12 43 22 24 12 6 0 6 48 1 0 24 0 0 .558 .568 1.116 1.684 0 17
Shane Stanek 12 39 21 25 15 9 0 0 33 7 0 17 0 0 .641 .696 .846 1.542 0 15
Kenny Varon 12 44 19 28 25 2 0 1 33 2 0 19 0 0 .636 .652 .750 1.402 0 16
Jason Gareffa 12 43 21 29 18 6 2 3 48 2 0 21 0 2 .674 .689 1.116 1.805 0 16
Robert Grippo 12 49 25 33 18 6 1 8 65 1 0 26 0 0 .673 .667 1.327 1.993 1 17

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
James Appleton 6 4 2 0 32 30 34 52 11.38 0 0 0 0.94
Pat Clark 6 5 1 0 34 75 45 65 13.38 2 11 2 2.53