skip navigation

NJ Expos

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
21 John Mount 8 24 10 14 8 3 1 2 25 3 0 10 0 0 .583 .630 1.042 1.671 0 13
9 Andres Vargas 9 28 6 14 14 0 0 0 14 2 0 5 0 1 .500 .533 .500 1.033 0 4
25 Rey Benito 10 36 13 23 15 4 1 3 38 0 0 17 0 0 .639 .622 1.056 1.677 1 15
41 Ryan Michalski 10 29 11 16 14 0 1 1 21 4 0 10 0 1 .552 .606 .724 1.330 0 14
58 Rob Shenton 11 37 12 21 17 1 0 3 31 3 0 20 0 0 .568 .585 .838 1.423 1 14
13 Jeff Reilly 11 34 6 15 14 1 0 0 16 2 0 5 0 0 .441 .447 .471 0.918 2 10
11 Matt Krysz 12 46 17 29 21 6 2 0 39 1 0 13 0 0 .630 .625 .848 1.473 1 16
67 Rich Shenton 12 36 11 14 13 1 0 0 15 3 0 6 0 0 .389 .436 .417 0.853 0 13
28 Frank Guzman 12 39 12 20 14 4 1 1 29 1 0 11 0 0 .513 .512 .744 1.256 1 14
X Steve Holmes 12 40 10 18 14 3 0 1 24 0 0 8 0 0 .450 .439 .600 1.039 1 14
7 CJ Battista 12 38 15 24 14 4 2 4 44 1 0 22 0 0 .632 .641 1.158 1.799 0 14
10 Rich Barth 12 37 15 23 14 8 0 1 34 2 0 23 0 1 .622 .641 .919 1.560 0 14
1 Jorge Pereira 12 38 23 24 16 3 0 4 38 11 0 16 0 0 .632 .700 1.000 1.700 1 17

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
67 Rich Shenton 13 8 5 4 90 143 123 103 8.01 7 14 60 1.74

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
21 John Mount 6 18 8 11 6 3 1 1 19 3 0 6 0 0 .611 .667 1.056 1.722 0 7
25 Rey Benito 8 29 10 19 13 4 1 1 28 0 0 12 0 0 .655 .633 .966 1.599 1 8
41 Ryan Michalski 8 24 9 15 13 0 1 1 20 2 0 10 0 1 .625 .654 .833 1.487 0 7
58 Rob Shenton 9 31 11 19 15 1 0 3 29 2 0 20 0 0 .613 .618 .935 1.553 1 7
13 Jeff Reilly 9 27 5 13 12 1 0 0 14 2 0 5 0 0 .481 .484 .519 1.002 2 3
9 Andres Vargas 9 28 6 14 14 0 0 0 14 2 0 5 0 1 .500 .533 .500 1.033 0 4
11 Matt Krysz 10 38 15 25 20 3 2 0 32 1 0 10 0 0 .658 .650 .842 1.492 1 8
67 Rich Shenton 10 31 9 13 12 1 0 0 14 2 0 4 0 0 .419 .455 .452 0.906 0 7
28 Frank Guzman 10 33 10 17 12 3 1 1 25 0 0 9 0 0 .515 .500 .758 1.258 1 7
X Steve Holmes 10 34 7 13 11 1 0 1 17 0 0 7 0 0 .382 .371 .500 0.871 1 8
7 CJ Battista 10 31 13 19 13 2 1 3 32 1 0 15 0 0 .613 .625 1.032 1.657 0 7
10 Rich Barth 10 30 10 18 11 6 0 1 27 2 0 22 0 1 .600 .625 .900 1.525 0 7
1 Jorge Pereira 10 32 21 21 14 2 0 4 34 9 0 14 0 0 .656 .732 1.062 1.794 0 9

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
67 Rich Shenton 11 7 4 4 76 106 102 82 7.55 7 10 56 1.53