skip navigation

Adrenaline Rush

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Dan Ruggini 2 6 2 3 3 0 0 0 3 0 0 3 0 0 .500 .429 .500 0.929 1 0
Dave Budro 2 3 1 1 1 0 0 0 1 2 0 0 0 0 .333 .600 .333 0.933 0 0
Conshiel McPlesant 2 8 2 3 2 1 0 0 4 0 0 3 0 0 .375 .375 .500 0.875 0 0
Jessie Martinez 2 6 2 3 1 1 0 1 7 0 0 4 0 0 .500 .500 1.167 1.667 0 0
Andrew Corzo 4 13 7 10 7 1 1 1 16 0 0 6 0 0 .769 .769 1.231 2.000 0 0
Dave Ruiz 8 19 7 10 7 0 0 0 7 1 0 2 0 0 .526 .550 .368 0.918 0 0
Rich Tienken 10 31 11 15 13 2 0 0 17 1 0 6 0 1 .484 .471 .548 1.019 2 0
Donnie Maskal 12 42 9 21 17 4 0 0 25 1 0 18 0 0 .500 .500 .595 1.095 1 4
Jonathon Tienken 14 52 34 33 12 10 5 4 63 8 0 26 0 0 .635 .661 1.212 1.873 2 5
17 Kevin Vogel 15 58 22 33 28 5 0 0 38 1 0 26 0 0 .569 .540 .655 1.195 4 9
Alex Martinez 15 50 23 27 19 4 1 3 42 0 0 18 0 0 .540 .529 .840 1.369 1 4
6 Craig Fetchik 16 48 33 34 23 4 3 1 44 18 0 17 0 1 .708 .788 .917 1.705 0 5
1 John Cangelosi 16 56 24 31 22 7 1 1 43 2 0 32 0 0 .554 .508 .768 1.276 7 5
Tommy Bednarz 16 59 25 31 27 3 0 1 37 7 0 19 0 1 .525 .551 .627 1.178 3 5
Santos Ramos 16 60 24 38 30 5 1 2 51 2 0 26 0 1 .633 .635 .850 1.485 1 5
Jeremy Lee 16 53 22 23 18 2 0 4 38 5 0 25 0 0 .434 .467 .717 1.184 2 5
Terrell Summers 16 43 23 19 9 6 2 2 35 14 0 14 0 4 .442 .579 .814 1.393 0 4

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Tommy Bednarz 4 2 0 0 25 0 60 0 0.00 0 0 0 0.00
17 Kevin Vogel 13 7 4 0 77 0 147 16 1.45 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Dan Ruggini 2 6 2 3 3 0 0 0 3 0 0 3 0 0 .500 .429 .500 0.929 1 0
Jessie Martinez 2 6 2 3 1 1 0 1 7 0 0 4 0 0 .500 .500 1.167 1.667 0 0
Andrew Corzo 4 13 7 10 7 1 1 1 16 0 0 6 0 0 .769 .769 1.231 2.000 0 0
Dave Ruiz 6 13 5 6 3 0 0 0 3 1 0 0 0 0 .462 .500 .231 0.731 0 0
Donnie Maskal 8 26 4 13 11 2 0 0 15 1 0 15 0 0 .500 .500 .577 1.077 1 4
Rich Tienken 8 25 9 12 10 2 0 0 14 1 0 6 0 1 .480 .464 .560 1.024 2 0
Alex Martinez 11 36 18 21 14 3 1 3 35 0 0 16 0 0 .583 .568 .972 1.540 1 4
6 Craig Fetchik 12 37 25 25 16 3 3 1 35 12 0 14 0 1 .676 .755 .946 1.701 0 5
1 John Cangelosi 12 44 16 25 19 4 1 1 34 0 0 26 0 0 .568 .500 .773 1.273 6 5
17 Kevin Vogel 12 46 18 27 23 4 0 0 31 1 0 19 0 0 .587 .560 .674 1.234 3 5
Tommy Bednarz 12 44 20 24 20 3 0 1 30 7 0 16 0 0 .545 .585 .682 1.267 2 5
Santos Ramos 12 44 22 29 22 4 1 2 41 2 0 22 0 0 .659 .660 .932 1.591 1 5
Jeremy Lee 12 40 21 18 13 2 0 4 33 5 0 17 0 0 .450 .511 .825 1.336 0 5
Jonathon Tienken 12 45 29 29 10 7 5 4 55 8 0 21 0 0 .644 .685 1.222 1.907 1 5
Terrell Summers 12 32 17 13 8 2 2 1 22 11 0 9 0 3 .406 .558 .688 1.246 0 4

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Tommy Bednarz 2 1 0 0 11 0 30 0 0.00 0 0 0 0.00
17 Kevin Vogel 11 5 4 0 65 0 128 16 1.72 0 0 0 0.00