skip navigation

L.O.B.

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Ryan Williams 2 8 4 5 2 1 0 2 12 0 0 6 0 0 .625 .625 1.500 2.125 0 0
Mike Varrelmann 2 4 2 2 2 0 0 0 2 0 0 1 0 0 .500 .400 .500 0.900 1 0
Brendan Morris 2 10 4 5 2 0 2 1 12 0 0 2 0 0 .500 .500 1.200 1.700 0 0
Dave Schussel 2 4 1 2 1 1 0 0 3 1 0 1 0 0 .500 .600 .750 1.350 0 0
Chris LaForgia 3 7 0 3 2 0 1 0 5 1 0 3 0 1 .429 .500 .714 1.214 0 0
13 Lance Gomes 4 11 4 7 5 1 1 0 10 1 0 2 0 0 .636 .667 .909 1.576 0 0
14 Wayne Fasano 4 10 2 4 2 2 0 0 6 2 0 1 0 0 .400 .500 .600 1.100 0 0
Dino Picinich 5 14 2 5 3 0 1 1 10 0 0 7 0 1 .357 .357 .714 1.071 0 0
Mike Leshinsky 7 21 8 11 7 2 0 2 19 1 0 10 0 0 .524 .522 .905 1.427 1 0
20 Adrian Yusti 8 21 5 11 7 3 1 0 16 3 0 11 0 0 .524 .538 .762 1.300 2 0
Rich Picinich 10 26 8 10 9 1 0 0 11 2 0 14 0 0 .385 .375 .423 0.798 4 0
52 Tank Daniels 20 62 41 46 18 16 6 6 92 8 2 46 0 0 .742 .740 1.484 2.224 3 0
17 Umair Suri 22 67 47 48 23 13 7 5 90 9 0 41 0 0 .716 .731 1.343 2.074 2 0
21 Scott Morrissey 22 82 51 47 25 17 3 2 76 6 0 24 0 1 .573 .602 .927 1.529 0 0
4 Chris Walsh 22 76 43 56 31 10 12 3 99 2 0 53 0 0 .737 .682 1.303 1.985 7 0
30 Alex Monte 22 71 22 36 23 7 3 2 54 2 0 28 0 1 .507 .487 .761 1.248 5 0
34 Dan Colon 22 61 20 24 13 7 2 2 41 3 0 17 0 4 .393 .397 .672 1.069 4 0
9 Steve Bottieri 24 69 29 41 24 8 6 1 62 7 0 32 0 1 .594 .615 .899 1.514 2 0
77 Jared Koeppel 24 80 34 48 29 9 5 5 82 1 1 37 0 0 .600 .598 1.025 1.623 1 0
11 Mike Martinez 24 82 52 55 33 6 6 10 103 10 0 42 0 0 .671 .677 1.256 1.933 4 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
21 Scott Morrissey 1 0 0 0 1 0 0 0 0.00 0 0 0 0.00
30 Alex Monte 4 4 0 0 19 0 0 0 0.00 0 0 0 0.00
77 Jared Koeppel 21 12 7 0 118 0 0 0 0.00 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Ryan Williams 2 8 4 5 2 1 0 2 12 0 0 6 0 0 .625 .625 1.500 2.125 0 0
14 Wayne Fasano 2 5 2 2 1 1 0 0 3 2 0 1 0 0 .400 .571 .600 1.171 0 0
Mike Varrelmann 2 4 2 2 2 0 0 0 2 0 0 1 0 0 .500 .400 .500 0.900 1 0
Brendan Morris 2 10 4 5 2 0 2 1 12 0 0 2 0 0 .500 .500 1.200 1.700 0 0
Chris LaForgia 3 7 0 3 2 0 1 0 5 1 0 3 0 1 .429 .500 .714 1.214 0 0
13 Lance Gomes 4 11 4 7 5 1 1 0 10 1 0 2 0 0 .636 .667 .909 1.576 0 0
Dino Picinich 5 14 2 5 3 0 1 1 10 0 0 7 0 1 .357 .357 .714 1.071 0 0
Mike Leshinsky 5 15 6 9 6 2 0 1 14 1 0 6 0 0 .600 .625 .933 1.558 0 0
20 Adrian Yusti 6 18 4 9 6 2 1 0 13 2 0 9 0 0 .500 .500 .722 1.222 2 0
Rich Picinich 8 21 8 9 8 1 0 0 10 2 0 13 0 0 .429 .423 .476 0.899 3 0
52 Tank Daniels 16 50 38 39 14 14 5 6 81 8 2 42 0 0 .780 .770 1.620 2.390 3 0
21 Scott Morrissey 18 69 45 41 21 17 1 2 66 6 0 24 0 0 .594 .627 .957 1.583 0 0
4 Chris Walsh 18 67 40 50 26 9 12 3 92 2 0 48 0 0 .746 .712 1.373 2.085 4 0
30 Alex Monte 18 59 20 30 18 6 3 2 47 2 0 26 0 1 .508 .485 .797 1.281 5 0
34 Dan Colon 18 51 19 22 13 6 1 2 36 3 0 16 0 3 .431 .431 .706 1.137 4 0
9 Steve Bottieri 20 57 26 36 22 6 5 1 53 7 0 31 0 1 .632 .652 .930 1.581 2 0
17 Umair Suri 20 63 45 47 22 13 7 5 89 8 0 41 0 0 .746 .753 1.413 2.166 2 0
77 Jared Koeppel 20 68 34 45 26 9 5 5 79 1 1 37 0 0 .662 .657 1.162 1.819 1 0
11 Mike Martinez 20 71 47 48 29 6 4 9 89 10 0 38 0 0 .676 .690 1.254 1.944 3 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
21 Scott Morrissey 1 0 0 0 1 0 0 0 0.00 0 0 0 0.00
30 Alex Monte 4 4 0 0 19 0 0 0 0.00 0 0 0 0.00
77 Jared Koeppel 17 12 4 0 94 0 0 0 0.00 0 0 0 0.00