skip navigation

Seton Smash

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
0 Richard Marrero 2 6 0 3 3 0 0 0 3 0 0 1 0 0 .500 .500 .500 1.000 0 0
000 Kelvin Pietri 4 12 4 4 3 1 0 0 5 3 0 5 0 0 .333 .467 .417 0.883 0 0
4 Dave Schanz 4 16 8 9 5 0 1 3 20 0 0 10 0 0 .562 .562 1.250 1.812 0 0
7 Kyle Baxter 6 20 10 13 8 2 1 2 23 0 0 15 0 0 .650 .591 1.150 1.741 2 0
46 Ryan Kozar 10 34 23 25 13 8 0 4 45 3 0 19 0 0 .735 .737 1.324 2.060 1 0
31 Pedro Cordova 11 28 5 15 15 0 0 0 15 0 0 7 0 0 .536 .500 .536 1.036 2 0
15 Mark McConville 14 44 28 31 17 6 1 7 60 7 0 30 0 0 .705 .731 1.364 2.094 1 0
35 AJ Seibert 14 26 12 15 13 2 0 0 17 3 0 7 0 0 .577 .621 .654 1.275 0 0
9 Tim Miller 16 51 24 31 13 6 5 7 68 6 0 30 0 0 .608 .638 1.333 1.971 1 0
2 Joe Reina 16 51 19 28 20 5 1 1 37 7 0 22 0 0 .549 .603 .725 1.329 0 0
25 Angelo Ratto 16 53 26 32 22 10 0 0 42 6 0 13 0 0 .604 .644 .792 1.437 0 0
5 Lance Aligo 16 51 26 35 18 7 6 4 66 2 0 36 0 0 .686 .673 1.294 1.967 2 0
13 Miles Mayo 16 50 20 30 23 5 0 2 41 3 0 14 0 0 .600 .611 .820 1.431 1 0
3 David Pasquarella 18 75 40 56 31 21 2 2 87 1 0 35 0 0 .747 .750 1.160 1.910 0 0
11 Saul Rosado 18 62 31 38 17 10 6 5 75 1 0 32 0 0 .613 .591 1.210 1.801 3 0
14 James Donnelly 18 67 34 44 22 15 3 4 77 3 0 32 0 0 .657 .671 1.149 1.821 0 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
14 James Donnelly 8 7 1 0 41 0 85 86 14.68 0 0 3 0.00
31 Pedro Cordova 11 5 5 0 55 0 148 153 19.47 0 0 1 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
0 Richard Marrero 2 6 0 3 3 0 0 0 3 0 0 1 0 0 .500 .500 .500 1.000 0 0
000 Kelvin Pietri 2 6 1 1 0 1 0 0 2 0 0 1 0 0 .167 .167 .333 0.500 0 0
7 Kyle Baxter 4 12 3 6 4 1 0 1 10 0 0 9 0 0 .500 .429 .833 1.262 2 0
4 Dave Schanz 4 16 8 9 5 0 1 3 20 0 0 10 0 0 .562 .562 1.250 1.812 0 0
31 Pedro Cordova 7 14 3 7 7 0 0 0 7 0 0 4 0 0 .500 .438 .500 0.938 2 0
15 Mark McConville 8 23 17 16 7 4 1 4 34 5 0 18 0 0 .696 .750 1.478 2.228 0 0
46 Ryan Kozar 8 27 15 19 10 7 0 2 32 1 0 12 0 0 .704 .690 1.185 1.875 1 0
2 Joe Reina 10 30 11 16 12 2 1 0 19 4 0 11 0 0 .533 .588 .633 1.222 0 0
35 AJ Seibert 10 13 6 8 7 1 0 0 9 2 0 4 0 0 .615 .667 .692 1.359 0 0
13 Miles Mayo 10 30 12 18 13 4 0 1 25 1 0 8 0 0 .600 .594 .833 1.427 1 0
3 David Pasquarella 12 47 24 34 20 11 2 1 52 1 0 19 0 0 .723 .729 1.106 1.836 0 0
11 Saul Rosado 12 38 21 23 9 6 4 4 49 1 0 18 0 0 .605 .585 1.289 1.875 2 0
9 Tim Miller 12 36 15 20 8 4 3 5 45 6 0 20 0 0 .556 .605 1.250 1.855 1 0
25 Angelo Ratto 12 39 19 24 15 9 0 0 33 4 0 9 0 0 .615 .651 .846 1.497 0 0
5 Lance Aligo 12 37 21 27 12 7 4 4 54 2 0 30 0 0 .730 .707 1.459 2.167 2 0
14 James Donnelly 12 40 18 23 11 7 2 3 43 3 0 18 0 0 .575 .605 1.075 1.680 0 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
14 James Donnelly 6 5 1 0 32 0 58 59 12.91 0 0 2 0.00
31 Pedro Cordova 7 3 3 0 34 0 96 101 20.79 0 0 0 0.00