skip navigation

Make it a Double

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Stephen McKnight 2 8 2 5 2 3 0 0 0 2 .625 1.000
Brian Dombrowski 3 8 4 5 4 0 1 0 1 6 .625 .875
Christine Deasy 4 12 4 2 2 0 0 0 0 1 .167 .167
Rachelle Paul 5 19 1 3 3 0 0 0 0 3 .158 .158
Tara Aprilante 7 18 1 2 2 0 0 0 4 2 .111 .111
AnnMarie Osnato 7 28 9 14 13 1 0 0 1 5 .500 .536
MikeD / 7 20 8 8 7 1 0 0 2 5 .400 .450
Christian Royston 8 20 6 8 8 0 0 0 5 3 .400 .400
JoAnn Hickey 8 27 3 12 12 0 0 0 1 7 .444 .444
Mike Shephard 8 25 8 9 6 3 0 0 2 7 .360 .480
Sean Murphy 8 31 12 21 15 3 1 2 0 13 .677 1.032
Dave Gurney 8 29 14 23 11 5 5 2 0 15 .793 1.517
Todd Nilsen 8 28 13 12 10 2 0 0 4 7 .429 .500
Melissa Murphy 8 20 6 6 6 0 0 0 6 6 .300 .300

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Christian Royston 8 7 1 56 82 38 34 4.25 8 7 1.61

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Stephen McKnight 2 8 2 5 2 3 0 0 0 2 .625 1.000
Brian Dombrowski 3 8 4 5 4 0 1 0 1 6 .625 .875
Christine Deasy 4 12 4 2 2 0 0 0 0 1 .167 .167
Rachelle Paul 5 19 1 3 3 0 0 0 0 3 .158 .158
Tara Aprilante 7 18 1 2 2 0 0 0 4 2 .111 .111
AnnMarie Osnato 7 28 9 14 13 1 0 0 1 5 .500 .536
MikeD / 7 20 8 8 7 1 0 0 2 5 .400 .450
Christian Royston 8 20 6 8 8 0 0 0 5 3 .400 .400
JoAnn Hickey 8 27 3 12 12 0 0 0 1 7 .444 .444
Mike Shephard 8 25 8 9 6 3 0 0 2 7 .360 .480
Sean Murphy 8 31 12 21 15 3 1 2 0 13 .677 1.032
Dave Gurney 8 29 14 23 11 5 5 2 0 15 .793 1.517
Todd Nilsen 8 28 13 12 10 2 0 0 4 7 .429 .500
Melissa Murphy 8 20 6 6 6 0 0 0 6 6 .300 .300

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Christian Royston 8 7 1 56 82 38 34 4.25 8 7 1.61