skip navigation

2017-2018 Winter

2017-2018 Regular Season

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 156

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
3 Mike Lennon Gator 12 10.9 4 131 19
15 Robert Cheeks ATBBB 11 11.4 5 125 27
13 Alex Bially Gator 11 14.0 26 154 19
12 Martin Gumowski Pack 11 4.8 1 53 13
10 Tymel Jackson Fellas 11 15.7 36 173 27
11 Khaleeq Stafford Mutant 11 8.4 8 92 19
3 David Sison (C) EZ 11 6.3 12 69 15
12 Todd Schefflin Mutant 11 0.4 0 4 2
24 Jeff Peragallo Pack 11 8.9 8 98 23
4 Kevin Johnson Fellas 11 12.4 0 136 20
3 Ira Fabian Mutant 11 12.0 19 132 27
11 Ryan Rummel EZ 11 6.6 12 73 17
10 Will Brandt Gator 11 0.9 2 10 5
3 Ahsan Jamil (C) Fellas 10 9.1 23 91 29
11 Allan Cadenilla Fellas 10 0.3 0 3 2
12 Jorhan Sanks Cats 10 6.9 2 69 14
11 Eric Nelson (C) DonLie 10 2.0 3 20 6
43 Anthony Lawrence Pack 10 10.7 3 107 21
10 Jeffrey Whitaker Mutant 10 10.9 8 109 26
4 Gabe Robinson (C) Mutant 10 8.2 7 82 16
20 Skyler Lash Chubb 10 5.6 0 56 12
5 William Kales Mutant 10 14.2 21 142 23
12 Michael Minchella EZ 10 2.0 0 20 6
14 Drew Leatherman (C) Chubb 10 14.6 15 146 22
14 Kevin Minchella EZ 10 4.0 0 40 8
20 Dave Stevens EZ 10 6.4 1 64 12
12 Ean Egar XPRESS 10 13.9 2 139 23
13 Tariq Evans ATBBB 10 6.6 8 66 17
10 Robert Bates ATBBB 10 10.8 24 108 17
4 Agustin Gonzalez ATBBB 10 6.0 5 60 12

Page 1 of 6

Displaying Results 1 - 30 of 156

Page 1 of 6

Displaying Results 1 - 30 of 156

Rebounds

 #  Name  Team  GP  RPG  REB
3 Mike Lennon Gator 12 6.3 76
13 Alex Bially Gator 11 4.5 50
4 Kevin Johnson Fellas 11 5.4 59
10 Tymel Jackson Fellas 11 10.2 112
12 Martin Gumowski Pack 11 3.9 43
11 Khaleeq Stafford Mutant 11 5.8 64
3 David Sison (C) EZ 11 2.1 23
12 Todd Schefflin Mutant 11 1.3 14
24 Jeff Peragallo Pack 11 3.8 42
11 Ryan Rummel EZ 11 4.6 51
3 Ira Fabian Mutant 11 4.0 44
10 Will Brandt Gator 11 1.5 16
15 Robert Cheeks ATBBB 11 11.5 127
3 Ahsan Jamil (C) Fellas 10 3.2 32
11 Allan Cadenilla Fellas 10 2.3 23
12 Jorhan Sanks Cats 10 11.2 112
11 Eric Nelson (C) DonLie 10 2.5 25
43 Anthony Lawrence Pack 10 8.0 80
10 Jeffrey Whitaker Mutant 10 3.1 31
4 Gabe Robinson (C) Mutant 10 8.2 82
20 Skyler Lash Chubb 10 7.2 72
5 William Kales Mutant 10 5.9 59
14 Drew Leatherman (C) Chubb 10 9.7 97
12 Michael Minchella EZ 10 2.4 24
13 Tariq Evans ATBBB 10 4.6 46
14 Kevin Minchella EZ 10 4.1 41
20 Dave Stevens EZ 10 5.3 53
4 Robert Vandertoorn (C) XPRESS 10 2.1 21
10 Robert Bates ATBBB 10 6.0 60
4 Agustin Gonzalez ATBBB 10 3.1 31

Page 1 of 6

Displaying Results 1 - 30 of 156

Page 1 of 6

Displaying Results 1 - 30 of 156

Misc

 #  Name  Team  GP  AST  STL  BLK
3 Mike Lennon Gator 12 49 31 3
11 Khaleeq Stafford Mutant 11 44 17 3
10 Will Brandt Gator 11 3 5 1
12 Martin Gumowski Pack 11 9 7 3
3 David Sison (C) EZ 11 25 13 1
10 Tymel Jackson Fellas 11 29 31 22
11 Ryan Rummel EZ 11 24 8 2
24 Jeff Peragallo Pack 11 21 27 2
13 Alex Bially Gator 11 24 29 2
4 Kevin Johnson Fellas 11 46 16 4
3 Ira Fabian Mutant 11 17 14 2
12 Todd Schefflin Mutant 11 7 3 0
43 Anthony Lawrence Pack 10 10 4 2
3 Ahsan Jamil (C) Fellas 10 9 12 2
12 Jorhan Sanks Cats 10 14 6 14
11 Allan Cadenilla Fellas 10 4 5 0
10 Jeffrey Whitaker Mutant 10 13 22 0
20 Skyler Lash Chubb 10 10 6 5
5 William Kales Mutant 10 32 14 7
14 Drew Leatherman (C) Chubb 10 16 18 7
13 Tariq Evans ATBBB 10 8 11 10
15 Robert Cheeks ATBBB 10 15 7 24
20 Dave Stevens EZ 10 9 14 5
11 Eric Nelson (C) DonLie 10 2 2 2
4 Gabe Robinson (C) Mutant 10 11 19 8
3 Billy Dowd XPRESS 10 37 19 0
12 Ean Egar XPRESS 10 9 7 12
4 Robert Vandertoorn (C) XPRESS 10 8 10 0
10 Robert Bates ATBBB 10 23 8 4
4 Agustin Gonzalez ATBBB 10 15 3 1

Page 1 of 6

Displaying Results 1 - 30 of 156