skip navigation

2024 Spring Softball

2024 Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  AVG  SLG
1 Herlis Reyes Alpha 36 11 19 13 4 1 1 28 2 17 0 .528 .778
51 Dan Tully Salami 34 18 23 18 1 1 3 35 1 0 0 .676 1.029
Brandon Rios Balls 33 18 18 11 4 2 1 29 3 12 0 .545 .879
9 Jacinto Diaz Salami 33 18 19 15 3 0 1 25 1 0 0 .576 .758
john a Unmask 33 17 20 11 6 0 3 35 0 18 0 .606 1.061
Will Morfe Balls 33 15 22 18 2 0 2 30 2 13 0 .667 .909
lou b Unmask 32 17 23 8 7 3 5 51 0 17 0 .719 1.594
99 Franklin Taveras Salami 32 17 24 11 9 1 3 44 0 0 0 .750 1.375
Felix Pimentel Balls 30 21 23 10 3 0 10 56 3 32 0 .767 1.867
26 Stephen Katz Alpha 30 9 15 10 3 0 2 24 0 14 0 .500 .800
27 Ralph Parmegiani Alpha 30 7 11 8 2 0 0 12 2 6 0 .367 .400
Pete Marerro Balls 29 16 17 13 2 1 0 20 2 11 0 .586 .690
Ty Horner Balls 29 11 20 13 4 1 2 32 0 20 0 .690 1.103
24 Adam Iacovelli Alpha 29 20 17 8 3 1 5 37 4 15 0 .586 1.276
55 Rick Trieste Alpha 28 13 12 7 1 0 3 21 3 8 2 .429 .750
jay t Unmask 28 16 20 7 5 4 5 49 3 20 0 .714 1.750
Rudys Luciano Balls 27 9 13 10 1 1 1 19 0 6 0 .481 .704
Francisco Benitez Balls 27 13 13 8 3 2 0 20 3 15 0 .481 .741
matt z Unmask 27 8 17 9 5 0 3 31 2 17 0 .630 1.148
Andrew Schilling Balls 26 18 17 11 3 0 3 29 7 16 0 .654 1.115
Mike Vazquez NJExpo 26 18 22 8 4 0 10 56 0 30 1 .846 2.154
Tom Wolfe Balls 26 8 16 14 1 0 1 20 3 14 0 .615 .769
Rory Smith NJExpo 25 12 15 10 1 1 3 27 0 13 0 .600 1.080
nuno s Unmask 25 11 15 6 7 1 0 23 0 10 0 .600 .920
5 Gareth Mendez La Fam 24 14 17 11 2 1 3 30 1 16 0 .708 1.250
6 Michael Manniello Alpha 24 5 5 5 0 0 0 5 4 3 1 .208 .208
19 mike Taveras Salami 24 12 19 10 5 1 3 35 0 0 0 .792 1.458
Rey Benito NJExpo 24 13 16 8 3 2 3 32 0 12 0 .667 1.333
Mark Cruz La Fam 24 12 15 12 1 2 0 20 1 17 0 .625 .833
Johnathan Santos La Fam 24 14 14 12 3 0 0 18 1 9 0 .583 .750

Page 1 of 4

Displaying Results 1 - 30 of 105

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  WHIP
lou b Unmask 10 5 5 0 0 0 0 0 0 0.00 0 0 0 0.00
Frank Guzman NJExpo 6 6 0 0 0 31 0 62 0 0.00 0 0 6 0.00
23 Chris Gerdau Alpha 6 2 4 0 0 36 110 88 63 12.25 0 10 2 3.33
27 Ralph Parmegiani Alpha 4 4 0 0 0 22 61 46 40 12.73 0 7 5 3.09
4 Walter Beckford Salami 3 3 0 0 0 0 0 0 0 0.00 0 0 0 0.00
Will Terrill NJExpo 2 0 2 0 0 4 0 16 0 0.00 0 0 0 0.00
21 Miguel Taveras Salami 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0.00