skip navigation

Spring West

Spring 2015

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
8 Randy Williams RedRum 14 48 24 33 30 2 1 0 3 17 .688 .771
8 Albert Leshinksy LPRT 13 54 22 29 22 3 0 0 2 6 .537 .519
18 Pedro Ruiz FS 14 45 20 29 15 9 3 3 0 23 .644 1.200
26 Nicholaus Tzineff RedRum 14 41 28 29 23 5 1 0 11 17 .707 .878
22 Corey Brown RedRum 14 47 25 27 26 1 0 0 2 7 .574 .596
10 Jared Koeppel LPRT 11 44 19 26 22 2 1 1 0 19 .591 .750
2 Brian Lutz MuyBue 12 38 24 26 21 5 1 5 2 21 .684 1.421
3 Mike Mirakian FS 12 36 13 26 22 3 0 0 0 15 .722 .778
4 Dave Darmento RedRum 14 40 18 25 19 1 1 4 5 21 .625 1.000
7 Shaun Mekkawy LPRT 13 45 23 25 16 6 2 1 5 22 .556 .844
45 Andy Cepeda RedRum 12 36 16 24 11 3 4 1 1 21 .667 .917
45 Hector Cartagena FS 14 36 16 24 19 5 0 0 6 9 .667 .806
7 Jay Stanio FS 14 42 21 23 16 5 1 1 8 24 .548 .786
6 Kevin Kleinman LPRT 11 39 13 23 16 4 0 2 1 17 .590 .821
13 Dusty Reynolds RedRum 15 46 13 23 22 0 1 0 3 10 .500 .543
10 Raul Arias FS 14 41 19 23 17 6 0 0 3 17 .561 .707
11 Andre Lish LPRT 13 42 10 22 15 6 0 1 7 17 .524 .738
1 Craig Martens RedRum 11 29 17 22 14 6 0 2 2 16 .759 1.172
15 Julio Canales RedRum 16 47 13 20 16 2 1 0 1 15 .426 .489
52 Tank Daniels MuyBue 13 33 20 19 9 7 3 2 8 14 .576 1.212
50 Dave Wasserman RedRum 9 30 13 19 13 6 2 0 0 14 .633 1.033
10 Adam Kleinman LPRT 11 36 20 19 13 4 0 2 4 16 .528 .806
80 Zack Romaine MuyBue 12 32 20 19 16 4 0 1 4 13 .594 .875
40 Roland Lopez RedRum 14 41 11 18 10 4 1 2 3 25 .439 .707
16 Rob Alverez MuyBue 13 40 18 17 14 4 2 2 2 13 .425 .900
Dennis McInerney MuyBue 8 29 8 17 14 3 0 0 1 10 .586 .690
21 Juan C. Moran MuyBue 9 25 13 17 15 2 0 0 0 8 .680 .760
7 Jude Bracken RedRum 10 26 7 16 12 3 1 0 2 13 .615 .808
36 Luzardo Arias FS 10 29 12 16 11 1 3 1 2 17 .552 .897
13 Craig Maider LPRT 10 26 8 16 14 1 1 2 2 6 .615 1.038

Page 1 of 3

Displaying Results 1 - 30 of 84

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  BB  SO  WHIP
41 Jim Pilla RedRum 7 6 0 0 35 21 28 28 5.60 2 1 0.66
30 Juan F. Moran MuyBue 13 5 8 0 81 2/3 276 203 160 13.71 28 4 3.72
8 Randy Williams RedRum 6 5 1 0 36 43 60 57 11.08 5 1 1.33
45 Hector Cartagena FS 7 5 2 0 33 100 64 55 11.67 19 2 3.61
10 Jared Koeppel LPRT 4 3 1 0 26 80 55 52 14.00 11 0 3.50
22 Corey Brown RedRum 2 2 0 0 8 0 14 14 12.25 0 0 0.00
15 Larry Berger LPRT 3 2 1 0 21 35 20 18 6.00 8 2 2.05
Tom Wilson LPRT 5 2 3 0 31 77 50 36 8.13 6 4 2.68
- Miguel Taveras FS 5 2 2 0 23 72 45 45 13.70 6 1 3.39
Michael Perry Kekamb 5 1 3 0 22 37 71 69 21.95 11 1 2.18
24 Dom Pilla RedRum 2 0 2 0 8 2/3 30 25 24 19.38 8 1 4.38
50 Dave Wasserman RedRum 1 0 0 0 1 3 2 2 14.00 1 0 4.00
11 Frenchy Kekambas Kekamb 1 0 1 0 7 14 16 9 9.00 7 1 3.00
14 Michael Simeone Kekamb 4 0 4 0 19 67 55 40 14.74 18 2 4.47
Emeric Lassalle Kekamb 1 0 1 0 6 13 17 17 19.83 15 1 4.67