skip navigation

Spring East

Spring 2015

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
6 Jomar Castillo SOP NJ 16 59 38 43 16 16 3 8 0 25 .729 1.508
8 Dave Wagreich Shugs 19 63 26 39 23 5 2 8 7 43 .619 1.127
51 Jim Russoniello Shugs 15 58 28 38 31 3 2 2 0 17 .655 .879
13 DJ Tarabokija SOP NJ 18 60 25 37 20 13 4 0 1 22 .617 .967
4 Chris Walsh Minotr 16 57 31 37 23 6 4 3 1 41 .649 1.035
55 Brett Bierman Shugs 19 61 22 35 26 4 3 0 3 10 .574 .705
5 Alex Aitkens SOP NJ 16 50 29 34 8 16 2 8 0 42 .680 1.560
14 Orlando Oliveras SOP NJ 16 58 27 34 25 9 0 0 0 19 .586 .741
11 Jose Torres Minotr 16 55 27 30 19 5 6 1 2 26 .545 .927
13 Steve Bottieri Minotr 16 51 20 29 19 5 0 0 2 18 .569 .569
9 Jason DeJesus SOP NJ 18 54 35 29 11 4 0 14 9 35 .537 1.389
Joseph Feinstein SOP NJ 16 49 21 28 22 2 1 3 1 17 .571 .837
1 Gabe Monarch Monarc 15 41 23 28 13 8 4 4 3 23 .683 1.390
18 Brett K Minotr 10 36 20 27 20 5 0 0 4 13 .750 .833
Scott Morrissey Minotr 16 49 23 27 17 3 1 1 7 19 .551 .612
16 Umair Suri Minotr 14 52 30 26 13 7 3 5 9 24 .500 1.077
23 David Braverman Shugs 15 55 19 26 20 5 1 0 0 22 .473 .600
Eduardo Jacobo Cliff 12 42 18 25 12 5 2 3 1 23 .595 .952
18 Adam Sporno Shugs 13 45 13 25 15 6 0 4 2 28 .556 .956
30 Juan DeJesus SOP NJ 16 52 18 25 18 5 0 2 0 19 .481 .692
35 Thomas Romano SOP NJ 17 49 15 24 18 3 2 0 4 13 .490 .612
29 John Culic Minotr 10 32 16 24 11 8 2 3 2 23 .750 1.406
Dave Chin Minotr 14 43 19 23 19 1 1 1 2 15 .535 .651
33 S Feeley Shugs 17 53 12 22 20 2 0 0 1 8 .415 .453
33 Jimmy Cardinalli SOP NJ 16 48 14 22 16 3 1 2 0 18 .458 .688
51 S Umansky Shugs 13 46 20 21 15 3 3 1 4 15 .457 .739
26 Matt Zalensky Shugs 15 45 15 21 16 5 0 0 1 14 .467 .578
11 David Ginsberg Shugs 13 44 7 21 19 2 0 0 2 8 .477 .523
8 Dave Schussel Minotr 13 39 16 21 13 4 0 0 2 13 .538 .538
31 Victor Sanchez SOP NJ 15 42 11 21 19 2 0 0 0 10 .500 .548

Page 1 of 4

Displaying Results 1 - 30 of 105

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  BB  SO  WHIP
35 Thomas Romano SOP NJ 15 11 4 0 83 1/3 178 129 118 9.91 26 6 2.45
10 Matt Rheingold Shugs 13 9 4 0 77 216 146 144 13.09 17 13 3.03
Dave Chin Minotr 12 6 4 0 69 170 110 91 9.23 12 5 2.64
8 Dave Schussel Minotr 3 2 0 0 14 7 12 1 0.50 0 2 0.50
Howard Cohen Cliff 7 2 3 0 40 122 80 73 12.78 3 0 3.12
23 David Braverman Shugs 4 2 2 0 27 60 34 21 5.44 7 2 2.48
9 Drew Dilizio Blackx 2 2 0 0 11 26 16 15 9.55 2 1 2.55
31 Victor Sanchez SOP NJ 3 2 0 0 10 2/3 23 11 11 7.22 2 0 2.34
Scott Morrissey Minotr 2 1 0 0 6 12 4 4 4.67 1 0 2.17
66 Alex Monteleone Monarc 6 1 5 0 27 126 100 68 17.63 14 1 5.19
Johan Mestanza Monarc 1 1 0 0 6 9 5 5 5.83 4 0 2.17
Howard Rosenthal Cliff 4 0 1 0 18 58 56 55 21.39 3 0 3.39
John Lopez Cliff 2 0 2 0 12 43 29 28 16.33 1 0 3.67
7 Scott Weisberg Shugs 1 0 1 0 3 19 24 23 53.67 7 0 8.67
33 S Feeley Shugs 2 0 1 0 5 1/3 22 17 17 22.31 5 0 5.06
5 Gary Flynn Blackx 2 0 1 0 7 2/3 42 31 17 15.52 2 0 5.74
14 Mike Lemken Blackx 4 0 2 0 17 1/3 50 50 50 20.19 17 1 3.87
8 Dan DiVizio Blackx 4 0 4 0 20 81 63 48 16.80 4 2 4.25
Paul Arroyave Monarc 2 0 1 0 1/3 4 3 3 63.00 0 1 12.00
Al Monarch Monarc 1 0 1 0 7 22 20 19 19.00 2 0 3.43
Mike DeFartolo Monarc 2 0 2 0 8 2/3 39 35 32 25.85 5 0 5.08
T Monarch Monarc 3 0 2 0 13 36 27 22 11.85 4 0 3.08