skip navigation

Spring Central

Spring 2015

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Rob Ottina ECHwks 11 40 26 31 18 11 2 0 0 15 .775 1.150
29 Timmy Regan ECHwks 15 51 23 30 14 5 4 5 1 39 .588 1.098
10 Adam Chadwick Kiewit 12 43 27 29 13 4 5 2 9 25 .674 1.023
5 John Evans Kiewit 14 53 13 29 22 1 0 1 2 22 .547 .528
13 Joey Guarnaccia ECHwks 16 53 27 28 17 5 1 1 7 16 .528 .642
7 Gary Guarnaccia ECHwks 16 54 23 28 15 6 3 3 4 22 .519 .889
15 Chris Moronese ECHwks 15 48 20 28 20 3 0 2 3 20 .583 .708
6 Brett Pettillo ECHwks 10 37 23 25 15 5 1 3 4 27 .676 1.081
9 Alex Pasacrita ECHwks 12 36 16 24 17 4 1 1 6 9 .667 .889
0 Danny Cassatta ECHwks 15 46 16 23 16 7 0 0 1 13 .500 .652
9 Andrew Cardamone Kiewit 12 45 19 22 12 4 1 3 3 27 .489 .778
3 Trevor Fenton Kiewit 10 35 24 22 17 4 0 1 6 14 .629 .829
7 Joseph Quezada Hitmen 14 40 17 22 14 2 1 1 4 14 .550 .625
25 Eric Baines ECHwks 16 45 19 22 17 4 0 0 5 14 .489 .556
55 Drew Caruthers Kiewit 7 29 17 22 15 2 0 2 1 25 .759 .931
2 Erick Nunez Hitmen 13 35 13 21 17 2 1 0 4 8 .600 .686
99 Jeff Crandall Kiewit 10 39 17 20 14 3 1 1 4 21 .513 .692
7 Kevin Ross GoodWd 14 39 19 20 10 4 2 3 4 16 .513 .923
41 Antonio Upia Kiewit 13 44 10 20 15 0 0 0 3 10 .455 .341
9 Miguel Hernandez Hitmen 13 32 8 20 18 1 0 0 5 8 .625 .625
11 Melanio Lantigua Hitmen 10 31 10 19 15 3 1 1 2 17 .613 .903
22 Willy Mexico ECHwks 12 38 11 19 14 0 0 1 1 11 .500 .474
5 Marc Perratore GoodWd 12 34 13 19 15 1 3 1 2 7 .559 .882
10 Juan "Papo" Cortes Hitmen 14 34 9 18 13 3 0 0 2 6 .529 .559
3 Ricky Bolado Hitmen 13 33 9 18 17 0 0 0 2 6 .545 .515
2 Jimmy Ferrero Kiewit 6 26 18 18 13 1 1 0 2 8 .692 .692
6 Jose Lantigua Hitmen 10 27 10 17 11 3 0 0 1 6 .630 .630
1 Jose "Emmy" Perez Hitmen 11 30 17 17 12 1 2 1 7 8 .567 .800
15 Garrett Ludwig GoodWd 12 39 9 16 7 4 0 4 0 23 .410 .795

Page 1 of 3

Displaying Results 1 - 30 of 85

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  BB  SO  WHIP
11 Melanio Lantigua Hitmen 10 7 3 0 56 145 99 56 7.00 18 4 2.91
11 Jay Pearce Kiewit 8 6 1 0 41 94 53 50 8.54 6 7 2.44
29 Timmy Regan ECHwks 11 6 2 0 51 2/3 153 119 75 10.16 17 4 3.29
99 Jeff Crandall Kiewit 6 3 2 0 18 2/3 80 58 41 15.38 10 1 4.82
6 Brett Pettillo ECHwks 3 3 0 0 10 1/3 12 5 5 3.39 2 1 1.35
9 Tom K GoodWd 7 1 4 0 28 1/3 121 96 33 8.15 26 4 5.19
13 Andrew Perdew GoodWd 3 1 2 0 16 59 45 45 19.69 4 3 3.94
7 Kevin Ross GoodWd 4 0 3 0 5 1/3 44 27 0 0.00 0 2 8.25
8 Tom Poalillo GoodWd 1 0 1 0 2 0 10 9 31.50 10 0 5.00
12 Brian Norton ECHwks 1 0 0 0 3 1/3 7 9 9 18.90 1 0 2.40
25 Eric Baines ECHwks 1 0 1 0 2/3 9 11 11 115.50 6 0 22.50
2 Joey Corallo Stalio 2 0 2 0 5 46 51 48 67.20 3 0 9.80
8 Jeff Reilly Stalio 5 0 4 0 24 2/3 77 70 67 19.01 17 4 3.81
13 Frank Guzman Jr. Stalio 1 0 1 0 2/3 14 0 0 0.00 5 0 28.50
4 Jon Rueda Stalio 4 0 3 0 15 56 49 32 14.93 20 3 5.07