skip navigation

Jeff Bagwell Division

Regular Season 2017 Fall

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG
Danny Miller Slings 2 49 1 0 0 0 0 0 1 1 .000
Bobby Bailey GOB 8 34 12 27 16 6 0 3 0 27 .794
Nick Robbins GOB 7 26 8 15 10 1 0 3 0 13 .577
Kelly Lallis GOB 8 26 7 7 7 0 0 0 6 7 .269
Lindsay Ayers GOB 7 26 1 11 7 0 0 0 4 7 .423
Dan Quinn GOB 7 25 7 11 10 0 0 0 1 2 .440
Tim Klein GOB 6 24 10 13 7 3 0 3 2 9 .542
Ellen McDermott GOB 7 24 7 4 3 0 0 0 3 1 .167
Dan Kuelzow Crossf 6 22 14 16 8 2 0 5 1 18 .727
James Amadeo Slings 5 22 5 11 10 1 0 0 1 6 .500
Brian McCarthy Crossf 6 22 7 13 10 2 0 0 1 0 .591
Jeff Ellis Bay1 7 21 5 12 5 2 3 1 1 12 .571
Rob Kushner GOB 7 21 7 11 8 2 0 0 5 5 .524
Nick Stahlman GOB 5 21 14 19 14 5 0 0 2 6 .905
Vinny Menechino Crossf 6 20 16 12 6 1 0 7 2 15 .600
Chip Dunne Crossf 6 20 1 7 6 1 0 0 2 7 .350
Lauren Palma Crossf 6 20 0 4 3 0 0 0 2 2 .200
Jason Orr Slings 5 19 7 6 4 0 1 1 2 5 .316
Danielle Dundas Bay1 7 18 5 3 2 0 0 0 5 0 .167
Holly Girard GOB 6 18 2 4 3 0 0 0 5 1 .222
Alicia Mattiello Slings 5 18 4 5 5 0 0 0 5 0 .278
Joe Rockhill Slings 5 18 5 7 3 1 0 3 3 9 .389
Jesse Daunno Slings 4 17 4 5 5 0 0 0 2 2 .294
Andrew Wesley Wolf 5 17 3 9 8 1 0 0 0 4 .529
Natalie Visone Bay1 6 17 3 5 4 0 0 0 1 0 .294
Steph DiRubba Crossf 6 17 13 4 3 0 0 0 8 1 .235
Mark Polera Bay1 6 16 9 7 7 0 0 0 6 2 .438
Mike Visone Bay1 5 16 4 10 6 2 0 2 0 13 .625
Zach Birger Crossf 5 16 13 6 5 1 0 0 2 3 .375
Brian O'Neill GOB 4 15 5 10 7 3 0 0 0 4 .667

Page 1 of 3

Displaying Results 1 - 30 of 85

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  HR  BB  SO
Danielle Dundas Bay1 4 3 0 24 44 28 22 5 19 6
Holly Girard GOB 6 3 2 28 58 45 25 3 28 7
Nick Stahlman GOB 2 2 0 13 24 11 3 1 3 1
Jason Orr Slings 4 2 1 27 45 19 17 3 6 2
Bobby Bailey GOB 1 1 0 2 6 6 3 2 1 1
Chris Luciano Wolf 4 1 3 24 60 47 38 6 20 6
Chip Dunne Crossf 5 1 3 31 82 72 43 5 34 3
Tom Roesinger Bay1 2 0 2 10 2/3 29 29 21 2 16 0
Vinny Menechino Crossf 1 0 1 1/3 1 1 1 0 2 0