skip navigation

Kirby Puckett Division

Regular Season 2017

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
99 Rey Benito NJE 20 71 31 44 21 17 3 3 1 31 .620 1.070
28 Frank Guzman NJE 20 61 21 24 14 5 2 3 1 18 .393 .689
10 Rich Barth NJE 20 59 38 36 15 17 0 4 11 29 .610 1.102
77 Johnny Ferri NJE 20 76 42 54 26 16 8 4 1 30 .711 1.289
58 Rob Shenton NJE 18 46 18 30 17 8 3 1 9 15 .652 1.000
11 Matt Krysz NJE 18 51 16 22 15 4 2 1 10 17 .431 .647
7 CJ Battista NJE 18 58 25 44 33 9 1 1 2 22 .759 1.000
Jason Gareffa Bucs 17 61 21 33 22 4 2 5 3 22 .541 .918
29 Eduardo Jacobo Cliff 17 57 32 38 21 11 0 8 6 46 .667 1.316
Ken Varon Bucs 17 61 19 26 22 4 0 0 4 19 .426 .492
9 Viren Jadeja Cliff 17 47 20 22 20 2 0 0 16 22 .468 .511
Pat Clark Bucs 17 61 42 38 21 11 4 2 15 32 .623 1.033
4 John Keegan Cliff 17 63 24 34 31 2 1 0 4 21 .540 .603
Shane Stanek Bucs 17 58 25 36 20 12 3 3 2 27 .621 1.121
20 Dominic Odorisio Cliff 17 54 22 28 23 4 0 0 11 19 .519 .574
13 Brian Lee Cliff 17 60 40 36 24 10 0 2 9 27 .600 .867
Mike Forsthoff Bucs 17 66 33 39 20 13 0 6 4 25 .591 1.061
67 Rich Shenton NJE 16 50 12 21 16 3 1 0 1 13 .420 .500
41 Ryan Michalski NJE 15 46 14 22 12 8 0 1 3 13 .478 .696
Michael Slade Bucs 15 63 28 41 23 11 0 7 0 27 .651 1.159
Robert Grippo Bucs 15 58 24 36 18 8 1 9 2 38 .621 1.259
26 Cody Condello Cliff 15 49 17 32 22 8 1 1 3 25 .653 .918
7 Thomas Leung Cliff 15 61 31 34 26 8 0 0 4 18 .557 .689
Lou Mazzella Bucs 15 54 36 37 18 10 3 6 6 30 .685 1.315
2 Carlos Padron Cliff 15 58 26 29 22 3 2 2 10 20 .500 .724
1 Jorge Pereira NJE 14 35 20 17 9 5 2 1 19 5 .486 .829
30 Andrew Meneilly Cliff 14 51 21 25 16 10 0 0 4 12 .490 .706
James Appleton Bucs 13 35 23 18 11 4 0 3 11 19 .514 .886
52 Tim Van Saders Cliff 13 51 18 30 19 5 5 1 1 19 .588 .941
3 Howard Rosenthal Cliff 13 33 12 12 12 0 0 0 12 4 .364 .364

Page 1 of 3

Displaying Results 1 - 30 of 61

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Pat Clark Bucs 17 12 5 93 2/3 109 144 210 15.69 17 5 1.35
67 Rich Shenton NJE 13 4 8 69 198 205 161 16.33 40 5 3.45
11 Matt Krysz NJE 4 2 2 19 69 55 36 13.26 11 7 4.21
28 Frank Guzman NJE 4 1 3 14 30 35 33 16.50 29 6 4.21
19 Charlie Vargas Hombre 3 2 1 19 53 51 48 17.68 11 2 3.37
29 Eduardo Jacobo Cliff 2 0 1 3 15 18 15 35.00 6 1 7.00
3 Howard Rosenthal Cliff 2 0 1 7 32 31 16 16.00 3 0 5.00
19 Eugene Chang Cliff 1 0 0 0 0 0 0 0.00 0 0 0.00