skip navigation

'16 Spring League

Fall 2015
2015 x Fall

Team Stats

Score by Half

 Team 1 2  Total
Front Flags = Ball Grabs 20 27 47
No Fat Chix 20 8 28
Lil Newton's Blog 7 20 27
Debits & Credits 13 12 25
Show Me the TD's 0 0 0
Motown 0 0 0
Tenth & Willow Wolverines 0 0 0
Mud Dogs 0 0 0
RamRod 0 0 0
Kane is Able 0 0 0
PrimeTime 0 0 0
Average Joe's 0 0 0

Passing

 Team  G  Comp  Att  Comp %  2PM  TD  Int  Sck
Lil Newton's Blog 1 21 27 77.8 0 3 2 2
Front Flags = Ball Grabs 1 18 25 72.0 0 7 1 0
Debits & Credits 1 18 30 60.0 0 4 3 0
No Fat Chix 1 19 31 61.3 0 4 2 0

Rushing

 Team  G  TD  2PM
Lil Newton's Blog 1 0 0
Front Flags = Ball Grabs 1 0 0
Debits & Credits 1 0 0
No Fat Chix 1 0 0

Receiving

 Team  G  Rec  TD  2PM
Lil Newton's Blog 1 21 3 0
No Fat Chix 1 19 4 1
Front Flags = Ball Grabs 1 18 7 0
Debits & Credits 1 18 4 0

Defensive

 Team  G  Sck  Int  IntTD  Sfty
Front Flags = Ball Grabs 1 2.0 2 0 0
Lil Newton's Blog 1 0.0 1 1 0
Debits & Credits 1 0.0 2 0 0
No Fat Chix 1 0.0 3 0 0