skip navigation

ABL South

Fall 2015

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Passing

 #  Name  Team  G  Comp  Att  Comp %  2PM  TD  Int  Sck
7 Isai Carrillo WOLVES 10 153 225 68.0 0 36 2 5
4 Andrew Allesandro HEADS 9 123 199 61.8 1 31 3 1
11 John Quinn PACK 9 106 183 57.9 1 32 4 7
5 Brett Pariser FF=BG 8 114 165 69.1 1 32 3 4
1 Keith Spano TRUMP 8 111 162 68.5 1 21 12 2
5 Dave Hunter EMF 7 84 123 68.3 1 21 6 7
2 Brad Hartung DEGEN 6 58 79 73.4 2 14 2 0
3 George Roman BLUE 5 36 91 39.6 1 6 9 1
5 Travis Wilton REPL 5 22 49 44.9 0 1 6 0
10 Edward Almonte REPL 5 18 56 32.1 0 2 7 2
2 Frank Scacciaferro BERG 5 78 99 78.8 1 15 2 4
8 Alfredo Carillo Prime 5 41 76 53.9 3 13 4 3
3 Ross Eisenberg WET 4 51 68 75.0 2 8 3 3
7 Zack Bird ATEAM 4 31 61 50.8 0 5 1 1
6 Brett Johnson ATEAM 3 33 70 47.1 1 7 4 0
10 Evan Brandsdorfer HEADS 3 1 2 50.0 0 1 1 0
10 Thomas Guaschino Prime 3 12 20 60.0 1 3 0 0
15 Alan Aleman Prime 3 23 33 69.7 2 8 1 2
8 Kyle Laban WET 2 28 22 127.3 0 8 0 0
6 Damon Sims BLUE 2 7 22 31.8 0 1 1 2
3 John McDermott DEGEN 2 12 27 44.4 1 1 2 0
Marco Basualdo Prime 2 13 23 56.5 0 4 2 0
Alex Belfiore WET 2 9 24 37.5 0 3 0 1
9 Matt Gigot ATEAM 2 14 28 50.0 0 3 1 0
8 Sonny Gotay REPL 2 14 32 43.8 0 3 2 0
1 William Leonard WET 2 1 1 100.0 0 0 0 0
4 Scott Glozzy BERG 2 25 36 69.4 0 9 3 2
Matt Rago BERG 1 14 24 58.3 0 3 1 2
2 Josh Schaner EMF 1 14 24 58.3 1 3 1 0
4 Chucky Verga BLUE 1 8 0 0.0 0 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Rushing

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 5

Displaying Results 1 - 30 of 124

Receiving

 #  Name  Team  G  Rec  TD  2PM
13 John Henry PACK 9 46 20 0
5 Matt Lavangera TRUMP 8 42 10 0
8 Dennis McInerny WOLVES 10 36 9 0
5 Mike Tate BERG 7 36 6 0
4 John Watson WET 8 34 9 1
7 Josh Raffel HEADS 9 33 10 1
1 Dan Blackton FF=BG 8 32 12 0
10 Cliff Shafer BERG 6 30 12 0
1 Jon Verpent EMF 8 30 5 0
11 Nick Ziugzda HEADS 9 29 8 0
1 Andy Jackson ATEAM 7 27 4 0
2 Ahsan Jamil PACK 8 27 4 1
6 Josh Biegel FF=BG 6 26 9 0
3 John McDermott DEGEN 7 25 4 0
9 Matt Gigot ATEAM 7 25 6 1
2 Josh Schaner EMF 7 24 6 1
7 Chris Sarradino TRUMP 8 22 2 0
10 Thomas Guaschino Prime 8 21 7 1
9 Ryan Ninivaggi BERG 6 20 3 1
1 William Leonard WET 8 20 3 0
9 Josh Rifken HEADS 7 20 8 0
6 Damon Sims BLUE 8 19 1 0
1 Dave Primak WOLVES 8 19 1 0
3 Edgar Nieves Prime 8 19 6 2
6 Thomas Large WOLVES 7 19 4 0
9 Rob Howe WET 8 19 8 1
10 Patrick McDavitt DEGEN 7 19 5 1
2 Kevin McDonnell WET 8 18 2 0
X Nick Vier WOLVES 5 18 4 0
8 Kevin Masterton HEADS 7 16 2 0

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 5

Displaying Results 1 - 30 of 121

Defensive

 #  Name  Team  G  Sck  Int  IntTD  Sfty
3 Dan Durnian BERG 7 13.0 0 0 4
13 Omar Ahmed Prime 6 8.0 0 0 1
6 Josh Biegel FF=BG 5 8.0 0 1 0
10 Evan Brandsdorfer HEADS 6 8.0 0 0 3
4 Nick Camerato EMF 5 7.0 1 1 4
1 William Leonard WET 7 6.0 1 0 1
8 Louis Perez PACK 4 6.0 0 0 1
1 Andy Jackson ATEAM 7 6.0 4 0 0
5  Frankie De La Noval BLUE 5 4.0 0 0 1
2 Will Bolinder TRUMP 5 4.0 0 0 1
4 Evan Rahey WOLVES 4 4.0 0 0 1
3 Dave Lynch FF=BG 3 4.0 0 0 0
9 Ahmed Mohsen Prime 6 4.0 1 1 0
4 Chris Myers REPL 4 3.0 0 0 0
3 John McDermott DEGEN 5 3.0 1 0 0
1 Dave Primak WOLVES 4 2.0 0 0 0
8 Kyle Laban WET 4 2.0 2 0 0
7 Tim Hipzer WET 1 2.0 0 0 0
7 Edwin Maldonado REPL 3 2.0 0 0 0
2 Kevin McDonnell WET 6 2.0 1 0 0
11 John Quinn PACK 5 1.0 2 0 0
3 George Roman BLUE 3 1.0 0 0 0
1 Jessie Orellana BLUE 3 1.0 0 0 2
2 Frank Scacciaferro BERG 4 1.0 1 1 0
8 Ben Heller DEGEN 4 1.0 0 0 0
6 Matt Michalek WOLVES 1 1.0 0 0 0
8 Dennis McInerny WOLVES 3 1.0 2 0 0
6 Chris Gonzalez HEADS 4 1.0 1 0 0
7 Josh Raffel HEADS 7 1.0 3 0 0
9 Rob Howe WET 4 1.0 1 0 0

Page 1 of 5

Displaying Results 1 - 30 of 121